
Company Type:Buyer Update Time:2025-11-11 Columbia, All year 2017 Buyer Transaction record 34 item
HScode 25
Times 34
Amount 35545.33
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190912 | ||
| Importer | SANOFI-AVENTIS DE COLOMBIA S.A. ![]() |
||
| Importer address | TV 23 97 73 P 9 | ||
| Importer code | - | Import customs area | - |
| Supplier | SANOFI AVENTIS DE PANAMA, S.A. ![]() |
||
| Shipper address | CALLE 50 Y AVENIDA AQUILINO DE LA GUARDI | ||
| Shipper city | - | ||
| Origin | france | Loading country | PA |
| HScode | 3004902900 | ||
| HScode description | - | ||
| Product description | DO,00039346 Pedido IMP 7593 D,I, 21886355 Códido, UAP No, 642 FACTURA No, 1165072119 DETranslation | ||
| Quantity | 2431.87 | Quantity unit | YY |
| Weight | 2431.87 | Total price(USD) | 209755.92 |
| Unit price USD (quantity) | 86.2529 | Unit price USD (weight) | 86.2529 |
| FOB price (USD) | 207554.3 | FOB unit price | - |
| Freight | 1995.95 | Insurance | 205.67 |
| Mode of transport | - | Carrier | - |
-
25HS Code
-
34Times
-
35545.33Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170905 | 6102200000 | Brazil | - | - | ||
| 20170905 | 6211110000 | Brazil | - | - | ||
| 20170905 | 6505002000 | Brazil | - | - | ||
| 20170905 | 6109901000 | Brazil | - | - | ||
| 20170905 | 6114200000 | Brazil | - | - | ||
| 20170905 | 6101200000 | Brazil | - | - | ||
| 20171127 | 4202220000 | Brazil | - | - | ||
| 20171127 | 6205300000 | Brazil | - | - | ||
| 20171127 | 6505009000 | Brazil | - | - | ||
| 20170905 | 6114300000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail